IPEIA Past Technical Presentations are available in our members portal!
All of our presentations are now available in our members portal for you to view ON DEMAND!
Click HERE for a list of all the presentations that are available.
Technical Presentations and Webinars are NOW AVAILABLE:
- To have access, you must be an IPEIA Member
- To become an IPEIA Member please register here: https://www.ipeia.com/registration
IPEIA 2024 Best Presentations (Recordings Coming Soon)
Stream | Presenter | Company | Presentation Title |
---|---|---|---|
Best Presentation: Asset Integrity Management | Lester Stanley | HRST, Inc. | Boiler & HRSG Steam Drum High Priority Inspection Focus Areas |
Best Presentation: Failure Case Study | Andy Daley | Conocophillips | How Robust is your Asset’s Risk Management Process? |
Best Presentation: Material Selection / Properties | Daryl Foley | Group 10 Engineering Ltd. | Carbon Capture and transportation Material Considerations |
Best Presentation: NDT / New Technologies | Ana Benz | IRISNDT | In-Service Damage Mechanisms and the Nondestructive Examinations that Aid in their Identification |
Best Presentation: Regulatory / Codes | Joyce Lam | PCL Industrial Management Inc. | The Hydrogen Economy vs. Standards & Regulations – A Practical Perspective |
Best Student Poster | Mackenzi Johnston | University of Alberta | Corrosion Analysis Of Welded Carbon Steel In Supercritical CO2 Saturated Brine |
IPEIA 2023 Best Presentations
Best Presentation: Asset Integrity Management | Bianca Rode | Asset Performance Partners | Remaining Life Risk Management of High Temperature Assets |
Best Presentation: Failure Case Study | Dana Cole | Cenovus Energy Ltd. | Steam Separator Foundation Failure Case Study |
Best Presentation: Material Selection / Properties | Kimberley Meszaros | Flint Corp. | Optimizing Composition and Application of Chromium Carbide Overlay (CCO) for Oil Sands Wear Applications |
Best Presentation: NDT / New Technologies | Cameron Sjerve | IRISNDT | Using Laser Scanning Creatively in a Plant Environment |
Best Presentation: Regulatory / Codes | Bruce Stewart | Quality Control Council of Canada | Navigating Field Heat Treatment Codes and Standards |
Best Student Poster | Nicholas Walther | SAIT | Carbon Content Effects on Hydrogen Embrittlement |
IPEIA 2022 Best Presentations
Best Presentation: Asset Integrity / Reliability | Dave Anderson | Score Group | The Convergance of IIoT, Data Analytics and Asset Integrity Management / Reliability in the Valve Industry |
Best Presentation: Case Study | Matthew Bell | IRISNDT | Learn what OTSGs are saying: Don’t Run out of Steam |
Best Presentation: Material Selection / Properties | Ana Benz | IRISNDT | Examples of Localized Damage In Pressurized Components |
Best Presentation: NDT / New Technologies | Tim Haugen | Quest Integrity | The Value of a Baseline Inspection: Fired Heater & Boiler Coils |
Best Presentation: Regulatory / Codes | Paul Gorman | ACCENSUS Services | Reduced Level of Supervision for Specific Types of Boilers Located in Alberta and British Columbia |
Best Student Poster | Rodrigo Diaz | SAIT | Phased Array Ultrasound in lieu of Radiographic testing for boiler tube welds (ASME B31.1) |
IPEIA 2020 Best Presentations
Best Presentation | Kenny Farrow | Stress Engineering Services | Recognizing Pipe Support Problems that can have a Negative Impact on your Plant |
Best Presentation | Trevor Seipp | Becht Engineering | 2020 ASME Codes Update |
Best Presentation | Gary Coates | Nickel Institute | Recent Changes in the World of Stainless Steel and how they affect Fabricators and End Users 2020 ASME Codes Update |
Best Student Poster | Tina Chen | NAIT | Hardness as a Function of Tempering Temperature in Martensitic Stainless Steels |
IPEIA 2019 Best Presentations
Best Case Study Award: Asset Integrity Management | Tony Scholl | Technical Safety BC | Overview of the Fernie Arena Ammonia Incident |
Best Case Study Award: Asset Integrity Management | Victor Del Nero | Lloyd’s Register | Asset Integrity Optimization in the Oil Sands through Risk Based Inspection – Case Study |
Best Presentation | Darren Barborak | AZZ Specialty Welding | Waveform Controlled Gas Metal Arc Welding for Weld Metal Overlay |
Best Presentation | Tim Armitt | Lavender International | HTHA Damage Detection and Characterization using ToFD, PAUT and TFM/FMC |
Best Presentation | Victor Del Nero | Lloyd’s Register | Asset Integrity Optimization in the Oil Sands through Risk Based Inspection |
IPEIA 2018 Best Presentations
Up & Comer Presenter Award 2018 | Matthew Bell | IRIS NDT | H2S Damage – Hot or Cold, It Happens |
Best Presentation | Michael Nugent | The Equity Engineering Group, Inc. | Advances in HTHA Inspection and Evaluation (NDE and FFS) and Mechanistic Understanding (Model) |
Best Presentation | Steve Strachan | Sensor Networks, Inc. | Asset Integrity Monitoring Through Installed UT Sensors |
Best Presentation | Robin Antoniuk | ABSA | Revising the Reporting of Accidents |