Announcing the 2026 IPEIA Technical Presentation & Program Schedule!
Download a copy of the 2026 IPEIA Technical Presentation & Program Schedule here.
IPEIA 2026 Award Categories for Best Presentations:
- Best Asset Integrity Management
- Best NDE / Repairs / Inspection Technologies
- Best Failures Case Study
- Best Regulatory / Codes
- Best Material Selection / Properties
- Best Student Poster
- Best Webinar




*Please note, all times are in MT and subject to change. Please refer to the IPEIA Conference App for the most up to date information and schedule.
| Stream Colour Legend | ||||
|---|---|---|---|---|
| Asset Integrity Management | NDE / Repairs / Inspection Technologies | Failure Case Studies | Regulatory / Codes | Material Selection / Properties |
| Tuesday, March 10th | ||||||
|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Coffee Break | Glen Rooms PreFunction | |||
| 8:30 AM | 10:00 AM | Opening Ceremonies & Keynote – Dan Lerner (90 min) | Exhibition Hall E | |||
| 10:00 AM | 10:30 AM | Coffee Break | Exhibition Halls C/D & Glen Room PreFunction | |||
| 10:00 AM | 10:30 AM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 10:30 AM | 11:30 AM | ABST-0847 | ABST-0885 | ABST-0852 | ABST-0872 | Left intentionally blank |
| Presenter Name: Myroniuk, Aleksei | Presenter Name: Vollmer, James | Presenter Name: Wong, Jessie | Presenter Name: Coates, Gary | |||
| Title: Mechanical Grooved Joints for Pressure Equipment: Design, Standards, and Quality Assurance | Title: Adaptive Engineering in Shutdown Environments. A Technical Approach to Managing Project Constraints and Found Work during Tank Repairs | Title: When AI Meets AI: Transforming Asset Integrity with Artificial Intelligence | Title: Using AI (Artificial Intelligence) to assist in Proper Materials Usage – the MTI Approach | |||
| 11:30 AM | 12:30 PM | ABST-0881 | ABST-0801 | ABST-0835 | ABST-0860 | |
| Presenter Name: Levan, Bruce | Presenter Name: Baker, Floyd | Presenter Name: Stewart, Bruce | Presenter Name: Jones, Ryan | |||
| Title: Microstructure, In-situ Replication and Remaining Life | Title: Beyond the Interval: Data-Driven Strategies for Smarter Integrity Management | Title: Auditing Your Local Heat Treatment Contractor to ASME B31P and ASME Section I Mandatory Appendix VIII | Title: Evaluating and Repairing Vessel Support Skirts with CUF Damage: Practical Approaches and Case Studies | |||
| 12:30 PM | 2:00 PM | Lunch | Exhibition Hall E | |||
| 12:30 PM | 2:00 PM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 2:00 PM | 3:00 PM | ABST-0858 | ABST-0821 | ABST-0825 | ABST-0911 | Left intentionally blank |
| Presenter Name: Rinas, Derek | Presenter Name: Onuoha, Chukwuma | Presenter Name: Lewis, Jeannie | Presenter Name: Cyr, Philippe | |||
| Title: Managing Equipment in Cyclic Service: How to Handle the End of Design Fatigue Life | Title: The Future is Contactless: Advanced Integrity Assessment for Buried Unpiggable Pipelines | Title: Smarter Standards: Leveraging Technology to Improve Compliance, Jurisdictional Alignment, and Impactful Knowledge Transfer | Title: Bridging the Expertise Gap in Phased Array Ultrasonic Testing | |||
| 3:00 PM | 4:00 PM | ABST-0814 | ABST-0895 | ABST-0882 | ABST-0891 | PANL-0870 Panel Discussion |
| Presenter Name: Croxford, Sean | Presenter Name: Hudinsky, Tom | Presenter Name: Ebonka, John | Presenter Name: Goldstein, Jeff | Presenters Name: Seipp, Trevor & Regulators | ||
| Title: Backpressure correction for pilot valves | Title: Retrofit of an existing HRSG with CO Catalyst: Performance Modeling for Flue Gas Temperature Window, CFD for Velocity Distribution, Circulation and Pipe Stress Analysis of piping modifications | Title: Composite Repairs For The Live Leak Sealing Of Through Wall Pipework Defects | Title: Back to Basics: Tackling the Old School Causes of Inefficient Inspection Programs | Title: Upcoming Changes to Section VIII Scope – Regulator Discussion (Panel Discussion) | ||
| 4:00 PM | 4:30 PM | Coffee Break | Exhibition Halls C/D & Glen Room PreFunction | |||
| 4:00 PM | 4:30 PM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 4:30 PM | 5:30 PM | ABST-0907 | ABST-0901 | ABST-0843 | ABST-0846 | Left intentionally blank |
| Presenter Name: Wood, Stephen | Presenter Name: Anderson, Dave | Presenter Name: McArthur, Dan | Presenter Name: Lemmons, Marc | |||
| Title: Integrated Integrity Management in Midstream Operations: A Case Study of the Flanagan Coolers | Title: Navigating Emissions Compliance in the Oil and Gas Industry | Title: An Evaluation of the Efficacy of WRC 452 Post Weld Heat Treatment Procedures in a Cylindrical Shell-to-Head Junction | Title: Facing the Future: ILM Solutions for Aging Boilers and Declining Expertise | |||
| 5:00 PM | 7:00 PM | Reception hosted by IPEIA – Night at the Exhibition | ||||
| |
||||||
| Wednesday, March 11th | ||||||
| 7:30 AM | 8:30 AM | Coffee Break | Glen Rooms PreFunction | |||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 8:30 AM | 9:30 AM | ABST-0919 | ABST-0856 | ABST-0878 | ABST-0906 | Integrity Challenges Forum (ICF) |
| Presenter Name: Antony, Toby | Presenter Name: Byrne, Charles | Presenter Name: Ho, Patrick | Presenter Name: Creasy, Kelly | Presenters: The ICF Task Force | ||
| Title: Baffling Tale of Tubey [Failure Analysis, NDE Limitations & Remedial Measures of Tube Failures in a Kettle Boiler] | Title: The Pressure Equipment Directive – A Manufacturer’s Perspective | Title: New alternative for CGSB NDT Certification and standard changes impacting Canadian technicians | Title: Construction Learnings from IPC Canada’s Blackrod SAGD Facility | Title: B31.3 Inspector competency | ||
| 9:30 AM | 10:30 AM | ABST-0838 | ABST-0893 | ABST-0920 | ABST-0918 | |
| Presenter Name: Davidson, Jamie | Presenter Name: Mosher, Winston | Presenter Name: Stevenson, Tim | Presenter Name: Rao, Sangeetha | |||
| Title: Turnkey CUI Special Emphasis Program | Title: But It Shouldn’t Have Failed: How Design Oversights Undermined Alloy Performance | Title: Strategies for Successful Implementation of Installed Ultrasonic Monitoring Systems | Title: Damage Mechanisms in Ammonia Plants – Key Takeaways | |||
| 10:30 AM | 11:00 AM | Coffee Break | Exhibition Halls C/D & Glen Room PreFunction | |||
| 10:30 AM | 11:00 AM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 11:00 AM | 12:00 PM | ABST-0892 | ABST-0871 | ABST-0912 | ABST-0887 | Left intentionally blank |
| Presenter Name: Rana, Ahmad Raza Khan | Presenter Name: Almberg, Evan | Presenter Name: Wingrove, Kane | Presenter Name: Bekker, Justin | |||
| Title: Predictive Assessment of Corrosion Under Insulation (CUI) – Challenges with Materials Selection Factors | Title: Steam Drum Carryover: Root Causes and the Effect on Pressure Part Integrity | Title: Phase Coherence Imaging: A complementary approach to TFM/PWI | Title: Acoustic emission testing of pressure vessels: Case studies and validation | |||
| 12:00 PM | 1:30 PM | Lunch | Exhibition Hall E | |||
| 12:00 PM | 1:30 PM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 1:30 PM | 2:30 PM | ABST-0831 | ABST-0874 | ABST-0864 | ABST-0842 | Left intentionally blank |
| Presenter Name: Foley, Daryl | Presenter Name: Poorhaydari, Kioumars | Presenter Name: Mann, Gregory | Presenter Name: Scott, Chris | |||
| Title: Steam Distribution Pipelines – Damage Mechanisms | Title: Case-Study Reviews of Bellows Failures in Pressure Equipment | Title: Leveraging New Drone Technologies for Asset Integrity | Title: From Benzene to Better: Tackling Tank Integrity and Emissions Compliance in a Changing Regulatory Landscape | |||
| 2:30 PM | 3:30 PM | ABST-0886 | ABST-0812 | ABST-0818 | ABST-0928 | |
| Presenter Name: von dem Bongart, Gerard | Presenter Name: Burnett, Tom | Presenter Name: Dittrick, Justin | Presenter Name: Kwok, Henry | |||
| Title: How to get a Boiler out of “Intensive care”. | Title: Condensate Management Concerns of the Combined Cycle Generating Plant with Dead Leg Design | Title: Storage Tank Inspection – A Practical Approach | Title: C-0.5Mo vs 1Cr-0.5Mo: A Comparative Study of Coke Drum Shell Materials | |||
| 3:30 PM | 4:00 PM | Coffee Break | Exhibition Halls C/D & Glen Room PreFunction | |||
| 3:30 PM | 4:00 PM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 4:00 PM | 5:00 PM | ABST-0841 | ABST-0924 | ABST-0884 | ABST-0861 | Left intentionally blank |
| Presenter Name: Couture, Stephan | Presenter Name: Campbell, Brett | Presenter Name: Adaikin, Andrey | Presenter Name: Farrow, Kenny | |||
| Title: Advanced Ultrasound Methods for HTHA Inspection | Title: Implementing Integrity Operating Windows in a Gas Processing Facility: Bridging Concept and Practice | Title: OTSG (Once Through Steam Generator) Integrity and Reliability strategy | Title: CSI: Calgary | Application of Implicit Methods that Utilize Inspection Data to Assess the Fitness for Service of a Piping System | |||
| 7:00 PM | 11:00 PM | IPEIA Networking Event | ||||
| |
||||||
| Thursday, March 12th | ||||||
| 7:30 AM | 8:30 AM | Coffee Break | Glen Room PreFunction | |||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 8:30 AM | 9:30 AM | ABST-0921 | ABST-0866 | ABST-0883 | ABST-0910 | Left intentionally blank |
| Presenter Name: Knudson, Jason | Presenter Name: Rakic, Ivan | Presenter Name: Bukharin, Nikolay | Presenter Name: Farrokhzad, Mal & IPEIA | |||
| Title: Inlet Line Loss and Its Impact on Safety Relief Valves | Title: Rapid and Accurate Heat Exchanger Tube Inspection with MachOne – Powered by SINE Technology | Title: Forensic Analysis of Long Radius Pipe Bend Erosion | Title: Pressure Equipment Codes Introduction | |||
| 9:30 AM | 10:30 AM | ABST-0839 | ABST-0903 | ABST-0916 | ||
| Presenter Name: Marsden, Rick | Presenter Name: Allain, Heather | Presenter Name: Min, Ken | ||||
| Title: Trends in Incident Root Causes Based on Industry Data | Title: Using Collaboration to Reduce CPI Incidents | Title: API 592 Figure A.1: Example Fixed Equipment Codes, Standards, and Useful Documents Diagram | ||||
| 10:30 AM | 11:00 AM | Coffee Break | Exhibition Halls C/D & Glen Room PreFunction | |||
| 10:30 AM | 11:00 AM |
STUDENT POSTERS: Presentation Title, Student Name, Institute & Poster Location:
|
||||
| Technical Sessions | Glen 201/202: Presentation Room A | Glen 203/204: Presentation Room B | Glen 208/209: Presentation Room C | Glen 206: Presentation Room D | Exhibition Hall E | |
| 11:00 AM | 12:00 PM | ABST-0844 | ABST-0822 | ABST-0748 | ABST-0875 | Left intentionally blank |
| Presenter Name: Bettin, Ron | Presenter Name: Mahajanam, Sudhakar | Presenter Name: Arenas, Jose | Presenter Name: Paranych, Shaun | |||
| Title: Aligning Leadership and Stakeholders in Shutdowns, Turnarounds & Outages (STOs): Effective Integration of Pressure Equipment Inspection into Complex Projects | Title: External Stress Corrosion Cracking of 24-Inch Grade X60 Pipe in Natural Gas Service | Title: Benefits of systemization and circuitization efforts in the efficacy and manageability of an asset integrity management program. | Title: Addressing the Skilled Trades Shortage: How CWB Group Supports the Pressure Welding Industry | |||
| 12:00 PM | 1:00 PM | ABST-0859 | ABST-0816 | ABST-0876 | ABST-0896 | |
| Presenter Name: Lebel, Kayla | Presenter Name: Tan, David | Presenter Name: Lam, Joyce | Presenter Name: McColgan, Ian | |||
| Title: From Inspection Data to Engineering Assessment: Level 3 FFS of a Corroded API 650 Tank | Title: Comprehensive Evaluation and Rehabilitation Strategy for the East Thickener Reinforced Concrete Tank in High-Temperature Service | Title: Transition of ASME B31.12 into ASME B31.3 and ASME B31.8 | Title: Measure the Fouling, Not the Symptoms: Condition-Based Monitoring for Fired Heaters | |||
| 1:00 PM | 3:00 PM | Keynote Anthony Merle, Awards & Closing Ceremony | Exhibition Hall E | |||









