Announcing the 2026 IPEIA Technical Presentation Winners!
A tremendous THANK YOU to all of our 2026 Presenters! The sharing of your knowledge, experience and industry support have made an incredible difference and will continue to promote growth through our IPEIA Member’s past presentations portal (Recordings Coming Soon – Watch our website and communications for updates)!




Download a copy of the 2026 IPEIA Technical Presentation & Program Schedule here.
IPEIA Best Presentations – IPEIA
| Stream | Presenter | Company | Presentation Title |
|---|---|---|---|
| Best Presentation: Asset Integrity Management | Kelly Creasy | IPC Canada | Technical Presentation D – ABST- 0906 Construction Learnings from IPC Canada’s Blackrod SAGD Facility |
| Best Presentation: Failure Case Study | Rick Marsden | Acuren Group Inc. | Technical Presentation A – ABST-0839 | Rick Marsden | Trends in Incident Root Causes Based on Industry Data |
| Best Presentation: Material Selection / Properties | Ahmad Raza Khan Rana | Integrity Products & Supplies Inc. | Technical Presentation A – ABST-0892 | Ahmad Raza Khan Rana | Predictive Assessment of Corrosion Under Insulation (CUI) – Challenges with Materials Selection Factors |
| Best Presentation: NDT / New Technologies | Patrick Ho | CWB Group | ABST-0878 New alternative for CGSB NDT Certification and standard changes impacting Canadian technicians |
| Best Presentation: Regulatory / Codes | Bruce Stewart | Technical Heat Treatment | Technical Presentation C – ABST-0835 Auditing Your Local Heat Treatment Contractor to ASME B31P and ASME Section I Mandatory Appendix VIII |
| Best Student Poster | Caio Cesar Siqueira Romani | SAIT | Influence of Multiple Post Weld Heat Treatment (PWHT) Cycles on the Mechanical and Microstructural Properties of Carbon Steel Welds |









