Thank you to all of the delegates who made our 2023 IPEIA Conference & Exhibition a huge success! The video recordings of our technical presentations will be available in the upcoming weeks for our 2023 members to view on-demand, by logging in to our registration system here.
Congratulations to the winners of the 2023 Best Presentations and Student Poster! The following are the categories awarded:
Best Presentation: Asset Integrity Management | Bianca Rode | Asset Performance Partners | Remaining Life Risk Management of High Temperature Assets |
Best Presentation: Failure Case Study | Dana Cole | Cenovus Energy Ltd. | Steam Separator Foundation Failure Case Study |
Best Presentation: Material Selection / Properties | Kimberley Meszaros | Flint Corp. | Optimizing Composition and Application of Chromium Carbide Overlay (CCO) for Oil Sands Wear Applications |
Best Presentation: NDT / New Technologies | Cameron Sjerve | IRISNDT | Using Laser Scanning Creatively in a Plant Environment |
Best Presentation: Regulatory / Codes | Bruce Stewart | Quality Control Council of Canada | Navigating Field Heat Treatment Codes and Standards |
Best Student Poster | Nicholas Walther | SAIT | Carbon Content Effects on Hydrogen Embrittlement |
2023 Technical Program
For Technical Presentations throughout 2023, please check here!
2024 Technical Abstract Submission has been extended!
The deadline for Technical Presentation Abstract submissions has been extended to September 15, 2023. To submit your Technical Presentation Abstract, visit IPEIA’s APART System.
Not a member? Visit Our Membership – IPEIA today and have access to IPEIA’s offerings throughout the year!